Dataset

19,909
Animals
159
Chromista
4,182
Fungus
24,568
Plants
0
Protozoa
50
Bacillati
Animals 40.73%
Chromista 0.32%
Fungus 8.55%
Plants 50.26%
Protozoa 0%
Bacillati 0.09%
The number of record (including native and non-native species) in each  
  Phylum Class Order Family Genus Species
Animals 18 59 346 1,597 7,308 19,909
  —   Amphibians 1 1 3 17 108 335
  —   Ants 1 1 1 1 62 270
  —   Arachnids 1 1 8 73 460 1,272
  —   Bats 1 1 1 10 46 202
  —   Beetles 1 1 1 91 906 2,717
  —   Birds 1 1 33 130 757 1,685
  —   Butterflies and Moths 1 1 1 41 751 1,962
  —   Cats 1 1 1 1 14 32
  —   Centipedes 1 1 2 2 4 5
  —   Coral Reefs 1 1 7 37 107 540
  —   Crocodiles 1 1 1 2 6 18
  —   Crustaceans 1 1 6 103 305 769
  —   Dragonflies and Damselflies 1 1 1 21 132 454
  —   Elephants 1 1 1 1 2 2
  —   Fishes 1 1 58 247 1,064 3,214
  —   Flies 1 1 1 45 192 893
  —   Flying Foxes 1 1 1 1 1 46
  —   Frogs and Toads 1 1 1 13 103 320
  —   Gibbons 1 1 1 1 3 8
  —   Insects 1 1 25 356 2,677 7,672
  —   Kingfishers 1 1 1 1 8 21
  —   Mammals 1 1 23 94 331 741
  —   Mantis 1 1 1 13 52 117
  —   Molluscs 1 4 58 191 555 1,561
  —   Monkeys 1 1 1 15 45 96
  —   Mosquitoes 1 1 1 1 24 356
  —   Mudskippers 1 0 0 0 0 0
  —   Owls 1 1 1 3 27 79
  —   Porcupine 1 1 1 1 4 5
  —   Reptiles 1 1 3 52 291 740
  —   Rodents 1 1 1 15 63 133
  —   Seahorses 1 0 0 0 0 0
  —   Snails and Slugs 1 1 28 130 380 1,232
  —   Snakes 1 1 1 19 161 288
  —   Spiders 1 1 1 59 435 1,213
  —   Squirrels 1 1 1 1 25 52
  —   Treeshrews 1 1 1 2 5 14
  —   Turtle, Tortoise, and Terrapin 1 1 1 14 46 63
Chromista 5 7 25 39 57 159
  —   Chromista 5 7 25 39 57 159
Fungus 6 33 108 314 1,174 4,182
  —   Cup Fungi 1 1 1 4 10 14
  —   Fungi 6 33 108 314 1,174 4,182
  —   Stinkhorns 1 1 1 1 6 12
Plants 18 28 134 443 4,951 24,568
  —   Bamboos 1 1 1 1 18 87
  —   Ferns 18 28 6 4 8 20
  —   Ginger 1 1 1 1 71 490
  —   Grasses 1 1 1 1 134 417
  —   Moss 1 2 14 47 205 715
  —   Orchids 0 0 0 0 0 0
  —   Palms 0 0 0 0 0 0
  —   Pitcher plants 1 1 1 1 1 75
  —   Vascular 1 5 80 323 4,580 23,375
Protozoa 0 0 0 0 0 0
Bacillati 3 3 6 14 24 50
Total 50 130 619 2,407 13,514 48,868
Back to top
Today, there are less than 200 Malayan tigers left in our country.
#SaveOurMalayanTiger. Visit harimau.gov.my
Malaysia Biodiversity Information System (MyBIS)   by   Malaysia Biodiversity Centre (MBC)


Copyright © 2026, Malaysia Biodiversity Centre (MBC), Ministry of Natural Resources and Environmental Sustainability (NRES). All rights reserved. DISCLAIMER - The Malaysian Government, Ministry of Natural Resources and Environmental Sustainability (NRES), Malaysia Biodiversity Centre (MBC) and Forest Research Institute Malaysia (FRIM) shall not be liable for any loss or damage caused by the usage of any information obtained from this website. By entering this site, you acknowledge and agree that no portion of this site, including but not limited to names, logos, trademarks, patents, sound, graphics, charts, text, audio, video, information or images are either MyBIS property or the property permitted by third-party and shall not be used without prior written approval from the owner(s).
Best viewed using latest Mozila Firefox, Google Chrome and Internet Explorer 10 with Resolution 1024 x 768px or above. Version 2.0 / 2016
Website Citation: MyBIS (2026). Malaysia Biodiversity Information System. Published on the Internet https://www.mybis.gov.my/, Ministry of Natural Resources and Environmental Sustainability, Malaysia Biodiversity Centre & Forest Research Institute Malaysia. [Retrieved 15 June 2026].