Dataset

19,895
Animals
159
Chromista
4,131
Fungus
24,518
Plants
41
Bacillati
Animals 40.81%
Chromista 0.32%
Fungus 8.46%
Plants 50.29%
Bacillati 0.07%
The number of record (including native and non-native species) in each  
  Phylum Class Order Family Genus Species
Animals 18 59 346 1,593 7,298 19,895
  —   Amphibians 1 1 3 17 108 335
  —   Ants 1 1 1 1 62 270
  —   Arachnids 1 1 8 73 460 1,272
  —   Bats 1 1 1 10 46 202
  —   Beetles 1 1 1 91 903 2,712
  —   Birds 1 1 33 130 755 1,683
  —   Butterflies and Moths 1 1 1 41 751 1,961
  —   Cats 1 1 1 1 14 32
  —   Centipedes 1 1 2 2 4 5
  —   Coral Reefs 1 1 7 37 107 540
  —   Crocodiles 1 1 1 2 6 18
  —   Crustaceans 1 1 6 103 305 767
  —   Dragonflies and Damselflies 1 1 1 21 132 454
  —   Elephants 1 1 1 1 2 2
  —   Fishes 1 1 58 247 1,064 3,214
  —   Flies 1 1 1 45 191 892
  —   Flying Foxes 1 1 1 1 1 46
  —   Frogs and Toads 1 1 1 13 103 320
  —   Gibbons 1 1 1 1 3 8
  —   Insects 1 1 25 354 2,670 7,659
  —   Kingfishers 1 1 1 1 8 21
  —   Mammals 1 1 23 92 329 739
  —   Mantis 1 1 1 13 51 116
  —   Molluscs 1 4 58 191 556 1,566
  —   Monkeys 1 1 1 15 45 96
  —   Mosquitoes 1 1 1 1 24 356
  —   Mudskippers 1 0 0 0 0 0
  —   Owls 1 1 1 3 27 79
  —   Porcupine 1 1 1 1 4 5
  —   Reptiles 1 1 3 52 291 740
  —   Rodents 1 1 1 14 62 132
  —   Seahorses 1 0 0 0 0 0
  —   Snails and Slugs 1 1 28 130 381 1,237
  —   Snakes 1 1 1 19 161 288
  —   Spiders 1 1 1 59 435 1,213
  —   Squirrels 1 1 1 1 25 52
  —   Treeshrews 1 1 1 2 5 14
  —   Turtle, Tortoise, and Terrapin 1 1 1 14 46 63
Chromista 5 7 25 39 57 159
  —   Chromista 5 7 25 39 57 159
Fungus 6 33 108 313 1,158 4,131
  —   Cup Fungi 1 1 1 4 8 13
  —   Fungi 6 33 108 313 1,158 4,131
  —   Stinkhorns 1 1 1 1 6 11
Plants 19 29 126 441 4,943 24,518
  —   Bamboos 1 0 0 0 0 0
  —   Ferns 19 29 31 110 1,559 7,210
  —   Ginger 1 0 0 0 0 0
  —   Grasses 1 0 0 0 0 0
  —   Moss 1 2 14 47 205 715
  —   Orchids 1 1 1 1 436 2,576
  —   Palms 1 1 1 1 102 630
  —   Pitcher plants 1 1 1 1 1 75
  —   Vascular 1 1 47 215 3,021 16,135
Bacillati 3 3 5 11 19 41
Total 51 131 610 2,397 13,475 48,744
Back to top
Today, there are less than 200 Malayan tigers left in our country.
#SaveOurMalayanTiger. Visit harimau.gov.my
Malaysia Biodiversity Information System (MyBIS)   by   Malaysia Biodiversity Centre (MBC)


Copyright © 2026, Malaysia Biodiversity Centre (MBC), Ministry of Natural Resources and Environmental Sustainability (NRES). All rights reserved. DISCLAIMER - The Malaysian Government, Ministry of Natural Resources and Environmental Sustainability (NRES), Malaysia Biodiversity Centre (MBC) and Forest Research Institute Malaysia (FRIM) shall not be liable for any loss or damage caused by the usage of any information obtained from this website. By entering this site, you acknowledge and agree that no portion of this site, including but not limited to names, logos, trademarks, patents, sound, graphics, charts, text, audio, video, information or images are either MyBIS property or the property permitted by third-party and shall not be used without prior written approval from the owner(s).
Best viewed using latest Mozila Firefox, Google Chrome and Internet Explorer 10 with Resolution 1024 x 768px or above. Version 2.0 / 2016
Website Citation: MyBIS (2026). Malaysia Biodiversity Information System. Published on the Internet https://www.mybis.gov.my/, Ministry of Natural Resources and Environmental Sustainability, Malaysia Biodiversity Centre & Forest Research Institute Malaysia. [Retrieved 04 April 2026].