Dataset

18,654
Animals
156
Chromista
4,105
Fungus
24,243
Plants
31
Eubacteria
Animals 39.52%
Chromista 0.32%
Fungus 8.69%
Plants 51.36%
Eubacteria 0.06%
The number of record (including native and non-native species) in each  
  Phylum Class Order Family Genus Species
Animals 14 44 291 1,437 6,786 18,654
  —   Amphibians 1 1 3 17 106 329
  —   Ants 1 1 1 1 59 266
  —   Arachnids 1 1 5 71 457 1,266
  —   Bats 1 1 1 10 46 201
  —   Beetles 1 1 1 84 834 2,489
  —   Birds 1 1 33 130 750 1,657
  —   Butterflies and Moths 1 1 1 37 701 1,743
  —   Cats 1 1 1 1 14 32
  —   Centipedes 1 1 2 2 2 2
  —   Coral Reefs 1 1 5 34 100 457
  —   Crocodiles 1 1 1 2 6 17
  —   Crustaceans 1 1 6 91 276 725
  —   Dragonflies and Damselflies 1 1 1 21 128 434
  —   Elephants 1 1 1 1 2 2
  —   Fishes 1 1 40 219 1,004 3,087
  —   Flies 1 1 1 44 174 850
  —   Flying Foxes 1 1 1 1 1 46
  —   Frogs and Toads 1 1 1 13 101 314
  —   Gibbons 1 1 1 1 3 8
  —   Insects 1 1 22 324 2,385 6,878
  —   Kingfishers 1 1 1 1 8 20
  —   Mammals 1 1 23 92 329 735
  —   Mantis 1 1 1 6 20 45
  —   Molluscs 1 3 54 173 509 1,481
  —   Monkeys 1 1 1 15 45 95
  —   Mosquitoes 1 1 1 1 24 355
  —   Mudskippers 1 1 1 1 7 18
  —   Owls 1 1 1 3 27 78
  —   Porcupine 1 1 1 1 4 5
  —   Reptiles 1 1 3 51 290 732
  —   Rodents 1 1 1 14 62 131
  —   Seahorses 1 1 1 1 1 13
  —   Snails and Slugs 1 1 26 121 351 1,172
  —   Snakes 1 1 1 19 161 287
  —   Spiders 1 1 1 58 435 1,216
  —   Squirrels 1 1 1 1 25 52
  —   Treeshrews 1 1 1 2 5 14
  —   Turtle, Tortoise, and Terrapin 1 1 1 13 45 62
Chromista 4 6 24 37 50 156
  —   Chromista 4 6 24 37 50 156
Fungus 5 32 104 307 1,143 4,105
  —   Cup Fungi 1 1 1 4 8 13
  —   Fungi 5 32 104 307 1,143 4,105
  —   Stinkhorns 1 1 1 1 6 11
Plants 16 27 121 442 4,893 24,243
  —   Bamboos 1 1 1 1 18 87
  —   Ferns 16 27 16 46 227 998
  —   Ginger 1 1 1 1 71 481
  —   Grasses 1 1 1 1 133 410
  —   Moss 1 2 13 46 202 695
  —   Orchids 1 1 1 1 436 2,571
  —   Palms 1 1 1 2 100 635
  —   Pitcher plants 1 1 1 1 1 67
  —   Vascular 1 2 59 275 4,278 21,934
Eubacteria 1 1 3 9 17 31
Total 40 110 543 2,232 12,889 47,189
Get updates and an exclusive news when you sign up to our free newsletter.
Malaysia Biodiversity Information System (MyBIS)   by   Malaysia Biodiversity Centre (MBC)


Copyright © 2023, Malaysia Biodiversity Centre (MBC), Ministry of Natural Resources, Environment and Climate Change (NRECC). All rights reserved. DISCLAIMER - The Malaysian Government, Ministry of Natural Resources, Environment and Climate Change (NRECC), Malaysia Biodiversity Centre (MBC) and Forest Research Institute Malaysia (FRIM) shall not be liable for any loss or damage caused by the usage of any information obtained from this website. By entering this site, you acknowledge and agree that no portion of this site, including but not limited to names, logos, trademarks, patents, sound, graphics, charts, text, audio, video, information or images are either MyBIS property or the property permitted by third-party and shall not be used without prior written approval from the owner(s).
Best viewed using latest Mozila Firefox, Google Chrome and Internet Explorer 10 with Resolution 1024 x 768px or above. Version 2.0 / 2016
Website Citation: MyBIS (2023). Malaysia Biodiversity Information System. Published on the Internet https://www.mybis.gov.my/, Ministry of Natural Resources, Environment and Climate Change, Malaysia Biodiversity Centre & Forest Research Institute Malaysia. [Retrieved 29 November 2023].