Dataset

18,876
Animals
156
Chromista
4,122
Fungus
24,345
Plants
31
Eubacteria
Animals 39.7%
Chromista 0.32%
Fungus 8.66%
Plants 51.21%
Eubacteria 0.06%
The number of record (including native and non-native species) in each  
  Phylum Class Order Family Genus Species
Animals 18 48 310 1,486 6,912 18,876
  —   Amphibians 1 1 3 17 106 329
  —   Ants 1 1 1 1 60 267
  —   Arachnids 1 1 6 72 457 1,266
  —   Bats 1 1 1 10 46 202
  —   Beetles 1 1 1 84 842 2,522
  —   Birds 1 1 33 130 752 1,661
  —   Butterflies and Moths 1 1 1 42 718 1,784
  —   Cats 1 1 1 1 14 32
  —   Centipedes 1 1 2 2 2 2
  —   Coral Reefs 1 1 7 37 102 459
  —   Crocodiles 1 1 1 2 6 17
  —   Crustaceans 1 1 6 93 283 741
  —   Dragonflies and Damselflies 1 1 1 21 128 434
  —   Elephants 1 1 1 1 2 2
  —   Fishes 1 1 51 227 1,028 3,160
  —   Flies 1 1 1 44 180 856
  —   Flying Foxes 1 1 1 1 1 46
  —   Frogs and Toads 1 1 1 13 101 314
  —   Gibbons 1 1 1 1 3 8
  —   Insects 1 1 23 342 2,458 6,995
  —   Kingfishers 1 1 1 1 8 20
  —   Mammals 1 1 23 92 329 736
  —   Mantis 1 1 1 13 37 70
  —   Molluscs 1 3 54 176 516 1,494
  —   Monkeys 1 1 1 15 45 95
  —   Mosquitoes 1 1 1 1 24 355
  —   Mudskippers 1 0 0 0 0 0
  —   Owls 1 1 1 3 27 79
  —   Porcupine 1 1 1 1 4 5
  —   Reptiles 1 1 3 51 290 733
  —   Rodents 1 1 1 14 62 131
  —   Seahorses 1 0 0 0 0 0
  —   Snails and Slugs 1 1 26 124 357 1,184
  —   Snakes 1 1 1 19 161 288
  —   Spiders 1 1 1 59 435 1,216
  —   Squirrels 1 1 1 1 25 52
  —   Treeshrews 1 1 1 2 5 14
  —   Turtle, Tortoise, and Terrapin 1 1 1 13 45 62
Chromista 4 6 24 37 50 156
  —   Chromista 4 6 24 37 50 156
Fungus 5 32 105 307 1,145 4,122
  —   Cup Fungi 1 1 1 4 8 13
  —   Fungi 5 32 105 307 1,145 4,122
  —   Stinkhorns 1 1 1 1 6 11
Plants 16 27 123 444 4,903 24,345
  —   Bamboos 1 1 1 1 18 87
  —   Ferns 16 27 16 46 227 1,004
  —   Ginger 1 1 1 1 71 483
  —   Grasses 1 1 1 1 133 410
  —   Moss 1 2 14 47 205 715
  —   Orchids 1 1 1 1 436 2,572
  —   Palms 1 1 1 2 100 638
  —   Pitcher plants 1 1 1 1 1 68
  —   Vascular 1 2 59 275 4,284 22,008
Eubacteria 1 1 3 9 17 31
Total 44 114 565 2,283 13,027 47,530
Get updates and an exclusive news when you sign up to our free newsletter.
Malaysia Biodiversity Information System (MyBIS)   by   Malaysia Biodiversity Centre (MBC)


Copyright © 2024, Malaysia Biodiversity Centre (MBC), Ministry of Natural Resources and Environmental Sustainability (NRES). All rights reserved. DISCLAIMER - The Malaysian Government, Ministry of Natural Resources and Environmental Sustainability (NRES), Malaysia Biodiversity Centre (MBC) and Forest Research Institute Malaysia (FRIM) shall not be liable for any loss or damage caused by the usage of any information obtained from this website. By entering this site, you acknowledge and agree that no portion of this site, including but not limited to names, logos, trademarks, patents, sound, graphics, charts, text, audio, video, information or images are either MyBIS property or the property permitted by third-party and shall not be used without prior written approval from the owner(s).
Best viewed using latest Mozila Firefox, Google Chrome and Internet Explorer 10 with Resolution 1024 x 768px or above. Version 2.0 / 2016
Website Citation: MyBIS (2024). Malaysia Biodiversity Information System. Published on the Internet https://www.mybis.gov.my/, Ministry of Natural Resources and Environmental Sustainability, Malaysia Biodiversity Centre & Forest Research Institute Malaysia. [Retrieved 27 April 2024].